Polypropylene Technical Data Sheet
Polypropylene Technical Data Sheet | ||||
---|---|---|---|---|
Duracrete fibres are manufactured from 100% virgin homopolymer polypropylene to meet ASTM C-1116 standard specification for fibre-reinforced concrete and shotcrete. Typical physical characteristics of 100% virgin polypropylene homopolymer are listed above. |
||||
Compressive strength (psi) | 5,500 – 8,000 | ASTM D695 | ||
Flexural strength (psi) | 6,000 – 8,000 | ASTM D790 | ||
Tensile strength at break (psi) | 4,500 – 6,000 | ASTM D638 | ||
Elongation at break (%) | 100 – 600 | ASTM D638 | ||
Water absorption (%) | Negligible (0.01 – 0.03) | ASTM D570 | ||
Specific gravity | 0.90 – 0.91 | ASTM D792 | ||
Ignition point | 593°C | |||
Melting point | 160 – 170°C | |||
Heat & UV stabilization | Long term | |||
Thermal conductivity | 2.8 10-4 cal cm/sec cm² °C | ASTM C177 | ||
Tensile modulus (ksi) | 165 – 225 | ASTM D638 | ||
Compressive modulus (ksi) | 150 – 300 | ASTM D695 | ||
Flexural modulus (ksi @ 25°C.) | 170 – 250 | ASTM D790 | ||
Rockwell hardness | R80 – R102 | ASTM D785 | ||
Electrical conductivity | Low | |||
Salt resistance | High | |||
Acid resistance | High | |||
Alkali resistance | 100% (alkali proof) |
Dosage
Dosage of Duracrete fibres per 50 Kg bag of cement | |||
---|---|---|---|
Fibre | Type of Work | Minimum Dosage | Packing |
DCM-6 | Plaster Works (Including Color Crete) | 100 gms | 50 packets per carton |
DCM-13 | External Plaster Works, Precast Concrete and Repair of Plaster Works | 100 gms | 50 packets per carton |
DCM-19 or DCF-2513 | Residential and Commercial Roof Screed and Roof Slab, Industrial Flooring and Pavement, RCC Structure for Water Tank, Basement Walls, Manhole and Canal Lining | 300 gms | 50 packets per carton |
DCF-19 or DCF-2513 | Water Reservoir, Sewerage Drain, Storm Water Drain and Residential Roof Screed (Over Flexible Insulation Base) | 450 gms | 30 packets per carton |
DCF-25 | Heavy Duty Industrial Floor, Hanger Floor, Runway, Quay Wall, Sea Block, Bridge Deck Screed, Expansion Joint and Industrial Screed | 600 gms | 25 packets per carton |
Usage
Duracrete fibres should be added to the concrete mix during the mixing operation. The mixing time (typically 2 to 4 minutes) ensures uniform distribution throughout the concrete. (Over mixing will not alter its performance). Duracrete easily mixes into concrete and requires no mix design changes.
Recommended Fibre dosage as per ACI range from 1.8 to 3.6 kg per cubic meter (3 to 6 lb per cubic yard) of concrete. Higher dosages are recommended depending upon the severity of load, safety of structure and environmental exposure based on experience and good engineering judgment.
Appearance
Moulded faces of Duracrete reinforced concrete are generally similar in appearance to normal concrete finishes. The screeded faces may show some ends of fibres sticking out that usually shear off, if surface fibre is unacceptable, flaming or removing by sand paper it.