Overview
We are pleased to introduce Fly Ash, Class F. Product Description, Advantages, Applications, Dosage, Mixing and Handling and Availability/Pricing are provided in the following sections. Fly ash is a supplementary cementitious material. Fly ash is a byproduct of coal-fired furnaces. Class F fly ash is normally produced by burning anthracite or bituminous coal and generally has a low calcium content. Fly ash used in concrete conform to the standard specification, ASTM C 618 and test result of our Fly ash are given below.
Product Description
| Analysis | Result |
| Loss on ignition (LOI) (%) | 1.53 |
| Chloride (as CI) (%) | 0.011 |
| Sulphate (as SO3) (%) | 0.51 |
| Free CaO (%) | Nil |
| Reactive CaO (%) | 4.06 |
| Total CaO (%) | 4.42 |
| SiO2 (%) | 51.55 |
| AI2O3 (%) | 33.32 |
| Fe2O3 (%) | 3.34 |
| SiO2+AI2O3+Fe2O3 (%) | 88.21 |
| Na2O (%) | 0.51 |
| MgO (% | 0.75 |
| Phosphate (as P2O5) mg/kg | 6.22 |



